You are not allowed to reply to threads as a guest user.
WELCOME TO PLIT GAMES FORUM
GUEST()

Reply to Thread
Return to thread view
Return to main page

Forum: VOW General
Thread: Gym costs? *Data collection*
Post by: The Legend Killer(21778)
2008-03-29 14:38:10
Bonjour all, the resident man of a million guises here again.

Right, while in discussion and reading the threads, I'm going to try and investigate two things:

- Average gym cost
- Average gym input

-----

To investigate this, I need the following data:
1) Stat you're raising and by how much
2) Amount of AP you're inputting
3) Amount used to increase stats to given level (if not up to max, then how much)

Example:
Technique +1
In: 89ap
Cost: 2ap
(Real example)


Hopefully we can throw up some stats which could help players. Also, please also use LAW in this as well.

Example:
Technique: +20
In: 200ap
Cost: 200ap (+13)
(Worked example)
Post by: denzil(82151)
2008-03-30 07:30:03
In my hole game time i allways have use ap only to buff to 75% first then i allways use 50+500 to max my stat out. when you first start on 56 con stat i add 50ap+500$ to normaly get to 62 to 66. i have hit 70 once in the hole time i have been makeing chars.

when i fix stats i use 50 ap. normaly its any ware between 1 to 8 ap to heal. 80% fo the time. then about 19% between 10 to 25. then some times that 1 % you have to pay 125ap 1250$ is my worst ever heal for one stat. it was a con stat.
Post by: suepahfly(59692)
2008-03-30 09:29:22
I'm starting over with suepahfly II, so if you need me to try things out, let me know ;)

cheers bro
Post by: Captain Stupendous(38517)
2008-04-06 16:55:07
I don't see how the amount of AP put in matters. I can dump 500 AP into raising a stat and once it maxes out, I am refunded the excess AP.

I will contribute to the data below whenever I remember to do so.

Strength:
+2, 5ap (2008-04-06)
+2, 33ap in, 7ap spent (2008-04-17)
+1, 55ap in, 13ap spent (2008-04-24)
+1, 55ap in, 2ap spent (2008-04-25)
+1, 55ap in, 2ap spent (2008-04-29)
+1, 55ap in, 2ap spent (2008-05-01)
+1, 55ap in, 1ap spent (2008-05-01)
+1, 33ap in, 1ap spent (2008-05-02)
+1, 55ap in, 16ap spent (2008-05-04)
+1, 55ap in, 2ap spent (2008-05-06)
+2, 55ap in, 8ap spent (2008-05-08)
+2, 55ap in, 6ap spent (2008-05-14)
+2, 55ap in, 31ap spent (2008-05-17)
+1, 55ap in, 8ap spent (2008-05-22)
+1, 55ap in, 1ap spent (2008-05-26)
+1, 55ap in, 2ap spent (2008-05-26)
+1, 55ap in, 7ap spent (2008-06-01)
+1, 55ap in, 1ap spent (2008-06-04)
+2, 55ap in, 6ap spent (2008-06-15)
+2, 55ap in, 15ap spent (2008-06-19)
+1, 55ap in, 3ap spent (2008-06-22)
+2, 55ap in, 7ap spent (2008-06-23)
+1, 55ap in, 2ap spent (2008-06-27)
+1, 100ap in, 17ap spent (2008-07-09)
+1, 55ap in, 5ap spent (2008-07-09)
+1, 100ap in, 2ap spent (2008-07-13)
+1, 100ap in, 3ap spent (2008-07-14)
+1, 100ap in, 2ap spent (2008-07-21)
+2, 100ap in, 7ap spent (2008-08-04)
+1, 100ap in, 1ap spent (2008-08-05)

Submission:
+2, 7ap
+2, 7ap (2008-04-06)
+1, 55ap in, 2ap spent (2008-04-25)
+1, 55ap in, 3ap spent (2008-05-01)
+1, 55ap in, 6ap spent (2008-05-12)
+1, 55ap in, 3ap spent (2008-05-13)
+1, 55ap in, 6ap spent (2008-05-14)
+1, 55ap in, 2ap spent (2008-05-17)
+1, 33ap in, 2ap spent (2008-05-17)
+1, 55ap in, 1ap spent (2008-05-22)
+3, 55ap in, 4ap spent (2008-05-27)
+1, 55ap in, 7ap spent (2008-05-29)
+1, 55ap in, 9ap spent (2008-06-04)
+2, 55ap in, 7ap spent (2008-06-05)
+1, 55ap in, 9ap spent (2008-06-07)
+1, 55ap in, 1ap spent (2008-06-14)
+2, 55ap in, 7ap spent (2008-06-14)
+2, 55ap in, 6ap spent (2008-06-15)
+1, 55ap in, 2ap spent (2008-06-19)
+2, 55ap in, 18ap spent (2008-06-23)
+1, 55ap in, 5ap spent (2008-06-24)
+2, 55ap in, 15ap spent (2008-06-27)
+1, 55ap in, 18ap spent (2008-06-29)
+1, 55ap in, 15ap spent (2008-06-29)
+2, 55ap in, 5ap spent (2008-06-30)
+1, 100ap in, 1ap spent (2008-07-09)
+1, 100ap in, 1ap spent (2008-07-14)
+1, 100ap in, 6ap spent (2008-07-15)
+1, 100ap in, 4ap spent (2008-07-16)
+1, 100ap in, 7ap spent (2008-07-20)
+1, 100ap in, 7ap spent (2008-07-21)
+1, 100ap in, 8ap spent (2008-07-31)
+2, 100ap in, 19ap spent (2008-08-01)
+1, 100ap in, 10ap spent (2008-08-06)

Technique:
+1, 5ap
+2, 3ap
+1, 1ap (2008-04-06)
+2, 33ap in, 6ap spent (2008-04-17)
+2, 55ap in, 3ap spent (2008-04-24)
+1, 55ap in, 18ap spent (2008-04-25)
+1, 55ap in, 8ap spent (2008-04-25)
+1, 55ap in, 4ap spent (2008-04-28)
+1, 55ap in, 4ap spent (2008-05-01)
+2, 55ap in, 8ap spent (2008-05-08)
+1, 55ap in, 3ap spent (2008-05-09)
+1, 55ap in, 1ap spent (2008-05-14)
+2, 55ap in, 4ap spent (2008-05-15)
+2, 55ap in, 4ap spent (2008-05-15)
+1, 55ap in, 8ap spent (2008-05-17)
+1, 55ap in, 8ap spent (2008-05-26)
+2, 55ap in, 14ap spent (2008-05-27)
+2, 55ap in, 4ap spent (2008-05-29)
+1, 55ap in, 6ap spent (2008-06-01)
+1, 55ap in, 1ap spent (2008-06-04)
+1, 55ap in, 1ap spent (2008-06-06)
+1, 55ap in, 4ap spent (2008-06-07)
+1, 55ap in, 1ap spent (2008-06-14)
+2, 55ap in, 13ap spent (2008-06-15)
+1, 55ap in, 11ap spent (2008-06-19)
+2, 55ap in, 6ap spent (2008-06-27)
+2, 55ap in, 9ap spent (2008-06-28)
+2, 55ap in, 16ap spent (2008-06-30)
+2, 100ap in, 19ap spent (2008-07-03)
+1, 55ap in, 3ap spent (2008-07-07)
+1, 100ap in, 1ap spent (2008-07-14)
+1, 100ap in, 3ap spent (2008-07-15)
+1, 100ap in, 5ap spent (2008-07-21)
+1, 100ap in, 10ap spent (2008-07-21)
+2, 100ap in, 12ap spent (2008-08-01)
+1, 100ap in, 3ap spent (2008-08-04)
+1, 100ap in, 25ap spent (2008-08-05)
+1, 100ap in, 1ap spent (2008-08-06)
+1, 100ap in, 5ap spent (2008-08-08)

Aerial:
+1, 33ap in, 4ap spent (2008-04-17)
+1, 55ap in, 7ap spent (2008-04-24)
+1, 55ap in, 11ap spent (2008-04-25)
+2, 55ap in, 10ap spent (2008-04-29)
+2, 55ap in, 12ap spent (2008-05-01)
+2, 33ap in, 8ap spent (2008-05-02)
+1, 55ap in, 4ap spent (2008-05-04)
+1, 55ap in, 2ap spent (2008-05-06)
+1, 55ap in, 2ap spent (2008-05-09)
+1, 55ap in, 3ap spent (2008-05-13)
+2, 55ap in, 11ap spent (2008-05-15)
+2, 55ap in, 40ap spent (2008-05-15)
+1, 55ap in, 5ap spent (2008-05-24)
+1, 55ap in, 3ap spent (2008-05-27)
+1, 55ap in, 9ap spent (2008-05-29)
+2, 55ap in, 8ap spent (2008-05-29)
+1, 55ap in, 13ap spent (2008-06-04)
+1, 55ap in, 1ap spent (2008-06-05)
+1, 55ap in, 11ap spent (2008-06-06)
+1, 55ap in, 3ap spent (2008-06-07)
+1, 55ap in, 9ap spent (2008-06-22)
+1, 55ap in, 9ap spent (2008-06-27)
+1, 55ap in, 4ap spent (2008-06-29)
+1, 100ap in, 11ap spent (2008-07-07)
+1, 55ap in, 5ap spent (2008-07-09)
+1, 100ap in, 8ap spent (2008-07-13)
+1, 100ap in, 5ap spent (2008-07-14)
+1, 100ap in, 20ap spent (2008-07-21)
+1, 100ap in, 3ap spent (2008-07-21)
+1, 100ap in, 16ap spent (2008-07-21)
+1, 55ap in, 4ap spent (2008-08-01)
+3, 100ap in, 29ap spent (2008-08-04)
+1, 100ap in, 4ap spent (2008-08-06)

Consciousness:
+1, 3ap (2008-04-06)
+1, 55ap in, 14ap spent (2008-04-13)
+1, 33ap in, 15ap spent (2008-04-17)
+1, 55ap in, 3ap spent (2008-04-24)
+1, 55ap in, 10ap spent (2008-04-25)
+2, 55ap in, 18ap spent (2008-04-28)
+1, 55ap in, 3ap spent (2008-04-29)
+1, 55ap in, 10ap spent (2008-05-01)
+1, 55ap in, 23ap spent (2008-05-04)
+1, 55ap in, 11ap spent (2008-05-06)
+1, 55ap in, 29ap spent (2008-05-06)
+2, 55ap in, 31ap spent (2008-05-08)
+1, 55ap in, 46ap spent (2008-05-13)
+2, 55ap in, 19ap spent (2008-05-14)
+1, 55ap in, 18ap spent (2008-05-17)
+1, 33ap in, 16ap spent (2008-05-17)
+1, 55ap in, 3ap spent (2008-05-24)
+1, 55ap in, 47ap spent (2008-05-26)
+1, 55ap in, 39ap spent (2008-05-27)
+2, 55ap in, 42ap spent (2008-05-29)
+1, 55ap in, 15ap spent (2008-05-29)
+1, 55ap in, 33ap spent (2008-06-01)
+1, 55ap in, 17ap spent (2008-06-06)
+1, 55ap in, 1ap spent (2008-06-07)
+2, 55ap in, 40ap spent (2008-06-15)
+1, 55ap in, 46ap spent (2008-06-19)
+1, 55ap in, 20ap spent (2008-06-22)
+2, 55ap in, 6ap spent (2008-06-23)
+1, 55ap in, 2ap spent (2008-06-27)
+1, 55ap in, 55ap spent (2008-06-29)
+1, 55ap in, 1ap spent (2008-06-29)
+2, 55ap in, 28ap spent (2008-06-30)
+1, 55ap in, 13ap spent (2008-07-03)
+1, 100ap in, 2ap spent (2008-07-03)
+1, 100ap in, 37ap spent (2008-07-13)
+2, 100ap in, 19ap spent (2008-07-14)
+1, 100ap in, 13ap spent (2008-07-15)
+1, 100ap in, 22ap spent (2008-07-26)
+1, 100ap in, 20ap spent (2008-07-31)
+1, 55ap in, 1ap spent (2008-08-01)
+1, 100ap in, 30ap spent (2008-08-08)
Post by: The Legend Killer(21778)
2008-04-07 23:26:44
I have reasons. Difficult to explain (mainly to see how high the limit is, and if you get a 0 increase on 15ap)
Post by: Captain Stupendous(38517)
2008-04-08 01:24:47
I normally dump a 2-digit number into the field like 33, 44, or 55, but never do I end up using the entire amount of AP. If you would prefer it, I will start recording the input AP amount.
Post by: bigpig(104244)
2008-04-09 04:44:11
Stat: Strength- Raising from 62 to 63
AP entered: 20
Actual cost: 11 ap, $110.
Post by: The Legend Killer(21778)
2008-04-09 16:03:41
I find that sometimes if you dump in anything less than 10, you'll not get much back, even on 1 stat increases.
Post by: legendary wolf(38655)
2008-04-09 21:56:37
i've found that if you type in 'Aiden' it boosts your stats beyond measurable units.
Post by: yar(35506)
2008-05-01 11:43:52
Consciousness +2
In: 33 ap
Cost: 6 ap

Consciousness +1
in: 33 AP
cost: 18 AP

Technique +2
in: 32 AP
cost: 7 AP

Submission +1
in: 25 AP
cost: 5 AP

Strength +1
in: 20 AP
cost: 4 AP
Post by: legendary wolf(38655)
2008-05-01 20:55:21
BEYOND MEASURABLE UNITS I TELL YOU!

Ben, back me up!
Post by: The Legend Killer(21778)
2008-05-02 10:09:48
:)

My load for LK:

Strength
45 to 50
AP in: 90
AP cost: 27 (ave. 5ap)

Submission
48 to 50
AP in: 90
AP cost: 16 (ave. 8ap)

Technique
46 to 50
AP in: 90
AP cost: 30 (ave. 7.5ap)

Aerial
35 to 39
AP in: 90
AP cost: 11 (ave. 2.75ap)

Con
111 to 114
AP in: 90
AP cost: 65 (ave. 21.66ap)

Happy with that, but the con just took the biscuit.
Post by: The Legend Killer(21778)
2008-05-09 20:23:16
Attribute raised 0
Cost 45 Ap, 450 Money

ARGH!
Post by: HHH008(218073)
2008-05-21 05:12:47
Edited for language



Attribute raised 5

Cost 109 Ap, 1090 Money = Con



Attribute raised 3

Cost 38 Ap, 380 Money = Tech

Post by: suepahfly(59692)
2008-05-21 07:16:43
Watch the language :D There are little flies around here!
Post by: Captain Stupendous(38517)
2008-05-27 21:12:00
+1 Con, 55ap in, 47ap spent (2008-05-26)

Beat that!
Post by: The Legend Killer(21778)
2008-06-05 08:46:03
I had a 45 the other day :(
Reply to Thread

Total Users: 581
Total Forums: 20
Total Threads: 2105
Total Posts: 21809
Logout